About this product
The Regency Series is a collection of exquisitely designed ceiling fans that effortlessly combine versatility with affordability. Crafted to elevate and enrich any space, these all-purpose ceiling fans are the epitome of traditional style and functionality.
Clean and modern meets absolute practicality in Afton, making it the ultimate transitional ceiling fan. Afton is available in a robust lineup of finishes, including Chalk White with Chalk White blades, Satin Steel with Matte Black or Silver blades, Matte Black with Matte Black or Silver blades, Metallic Matte Bronze with Metallic Matte Bronze or Walnut blades. Afton is part of the Regency Collection.
Features
- Dry Rated
- This item includes a 4.5" down rod (other lengths of down rods are available)
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- Accessory controls are available that are compatible with your home’s Wi-fi network
- LED components carry a 5-year limited warranty
- Energy-efficient integrated LED - safer for the environment and low maintenance
- Part of the Regency Series of traditional ceiling fans designed to enhance a wide variety of spaces with versatile designs and classic finishes
- Merging the best of traditional and modern elements with a sophisticated and streamlined look
- Blades, controls, switches, capacitors and hardware carry a 1-year warranty
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
Specifications
| Barcode | 640665018622 |
| Family | Afton |
| Height (Inches) | 14.75 |
| Length (Inches) | 52.00 |
| Width (Inches) | 52.00 |
| Weight (lbs) | 16.1 |
| Style | Transitional |
| Stand by Power | 0.2 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Dry Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | Yes |
| Wifi Control Included | No |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | Yes |
| Ceiling to Blade Height | 11.25 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Name | 153 x 15 |
| Motor Type | AC |
| Fan Speed | 3 Speed |
| Reversing Control | No |
| Energy Cost High | 15.00 |
| Energy Cost Avg | 9.00 |
| Efficiency High | 84.00 |
| Efficiency Avg | 94.00 |
| Airflow High | 4614.00 |
| Airflow Avg | 3162.00 |
| Energy Use High | 55.00 |
| Energy Use Avg | 34.00 |
| Amps High | 0.47 |
| Amps Avg | 0.33 |
| Rpms High | 146.00 |
| Rpms Avg | 101.00 |
| Single Power Switch | No |
| Receiver Included | No |
| Fan Control Included | Yes |
| Control Type | Wall Control Dual Slide Manual Reversing |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 52 |
| Blade Material | Wood |
| Blades Reversible | No |
| Blade Pitch | 12 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | Yes |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 16.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 1320 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 16w LED *Included |
| Incandescent Equivlancy LED | 1 x 100w |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov