Hinkley Aston Medium Single Tier Chandelier - 37386HB
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
Aston breathes true tradition. Elegantly curved arms in contrasting finishes meet tapered offset shades. Exuding classic style, Aston is available in a Heritage Brass with Black finish.
Features & Benefits
- Dry Rated
- Classic, elegant lines and timeless details enhance a traditional space
- Can be hung on a sloped ceiling
Specifications
| Family | Aston |
| Height (in) | 23.75 |
| Length (in) | 33.25 |
| Width (in) | 33.25 |
| Weight (lbs) | 12.76 |
| Dim/Tare Weight (lbs) | 109.39 |
| Made To Order | No |
| Material | Steel |
| Finish | Heritage Brass |
| Finish Category | Light Brass |
| Accent Finish | Black |
| Style | Traditional |
| Shape | Formal |
| Shade Groups | Fabric |
| Select A Lite | No |
| Transformer Required | No |
| Fifty Lbs. | No |
| Diffuser | No |
| Plug in Cord | No |
| On Off Switch | No |
| Install Horizontally | No |
| Mod Mol | 33-4.5 |
| Voltage | 120V |
| Bulb Included | No |
| Number of Bulbs | 7 |
| Type of Bulbs | Cand. LED |
| Max Wattage | 5 |
| Dimming | Yes - with dimmable lamp (not included) |
| Bulb Information | 7-5w Cand. LED, 60w Equiv. |
| Light Source | Socketed |
| Equivalency 1 | 60w |
| Shade Name | Off-White Fabric |
| Shade Dimensions | 4.5" D x 6.25" H |
| Convertible | No |
| Install Up Down | No |
| Install Vertically | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 90 |
| Canopy Dimensions | 5" D |
| Canopy Depth (in) | 1.75 |
| Adj Mounting Hardware | No |
| Wire (num) | 72 |
| Wire (text) | 1 x 72" |
| Chain (num) | 60 |
| Chain (text) | 1 x 60" |
| Safety rating | C-US Dry Rated |
| Dark Sky | No |
| ADA | No |
| Title 24 | No |
| Country Of Origin | China |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov