About this product
Evoking the movement of flowing water, Capri’s linear, clear glass shades are pressed to create a subtle crystalline texture, then twisted and shaped by hand. Metal backplates and rounded knobs finished in Black or Distressed Brass provide balance that anchors the organic form, resulting in a look that feels both refreshing and refined.
Features & Benefits
- Damp Rated
- T-style bulbs required (not included)
- This fixture can be mounted vertically
- Merging the best of traditional and modern elements with a sophisticated and streamlined look
- Invisimount hardware is hidden on the backplate for a clean silhouette
Specifications
| Family | Capri |
| Height (in) | 23.5 |
| Length (in) | 5.25 |
| Width (in) | 5.25 |
| Extends (in) | 5.25 |
| Weight (lbs) | 4.95 |
| Dim/Tare Weight (lbs) | 6.82 |
| Made To Order | No |
| Material | Steel |
| Finish | Black |
| Finish Category | Black |
| Style | Transitional |
| Shape | Abstract, Linear |
| Glass Groups | Clear |
| Select A Lite | No |
| Transformer Required | No |
| Fifty Lbs. | No |
| Diffuser | No |
| Plug in Cord | No |
| On Off Switch | No |
| Install Horizontally | No |
| Mod Mol | 16-9.25 |
| Voltage | 120V |
| Bulb Included | No |
| Number of Bulbs | 2 |
| Type of Bulbs | Med. LED |
| Max Wattage | 5 |
| Dimming | Yes - with dimmable lamp (not included) |
| Bulb Information | 2-5w Med. LED, 60w Equiv. |
| Light Source | Socketed |
| Equivalency 1 | 60w |
| Glass Dimensions | 2.7" D x 11.3" H |
| Glass Name | Clear Water Glass |
| Convertible | No |
| Install Up Down | No |
| Install Vertically | Yes |
| Install Sloped Ceiling | No |
| Backplate Width (in) | 5.25 |
| Backplate Height (in) | 5.25 |
| TTO | 11.75 |
| Adj Mounting Hardware | No |
| Safety rating | C-US Damp Rated |
| Dark Sky | No |
| ADA | No |
| Title 24 | No |
| Country Of Origin | China,Vietnam |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov