Hinkley Chisel 44" Smart Fan in Heritage Brass Finish
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
Built with a sleek, carefully crafted design, Chisel redefines dramatic style. Sturdy solid wood blades are available in a variety of sophisticated finishes to complement modern interiors and outdoor settings. Damp rated. Equipped with a 6-speed DC motor that is Wi-fi enabled and ready to connect right out of the box. Operated by the HIRO control or Wi-fi compatible with the Hinkley App.
Features
- Fan Control included, HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- Bold silhouette with dramatic details creates a modern statement
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- This item includes a 6" down rod (other lengths of down rods are available)
- Damp rated fans are ideal for fully covered outdoor areas, bathrooms, garages, and sunrooms
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
Specifications
| Barcode | 640665920529 |
| Family | Chisel |
| Height (Inches) | 12.00 |
| Length (Inches) | 44.00 |
| Width (Inches) | 44.00 |
| Weight (lbs) | 0.0 |
| Style | Modern |
| Stand by Power | 0.0 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Damp Rated |
| Country of Origin | China, Taiwan |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | No |
| Ceiling to Blade Height | 12 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.50 |
| Motor Name | 165 x 25 |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 9.00 |
| Energy Cost Avg | 4.00 |
| Efficiency High | 151.00 |
| Efficiency Avg | 200.00 |
| Airflow High | 5032.00 |
| Airflow Avg | 3093.00 |
| Energy Use High | 16.00 |
| Energy Use Avg | 16.00 |
| Amps High | 0.36 |
| Amps Avg | 0.21 |
| Rpms High | 289.00 |
| Rpms Avg | 170.00 |
| Single Power Switch | No |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 3 |
| Blade Sweep | 44 |
| Blade Material | Wood |
| Blades Reversible | No |
| Blade Pitch | 18 |
| Light Kit Included | No |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Bulb Included | No |
| Dimmable | Does Not Apply |
| Voltage | 120v |
| Certification Type | ETL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov