About this product
Hampton is a modern transitional design, offering the ultimate in urban sophistication. The minimal, rectangular frame, paired with a decorative acrylic etched bottom lens and sleek blades, is softened by a contemporary off-white linen drum shade. Available in Metallic Matte Bronze with Walnut or Metallic Matte Bronze blades, Brushed Nickel with Walnut or Silver blades, and Heritage Brass with Birch or Matte White blades, Hampton is perfect for any interior décor.
Features
- Dry Rated
- HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- Reversible blades included; two finishes allow for easily customizable style
- LED components carry a 5-year limited warranty
- Energy-efficient integrated LED - safer for the environment and low maintenance
- This item includes a 6" down rod (other lengths of down rods are available)
- Merging the best of traditional and modern elements with a sophisticated and streamlined look
- Blades, controls, switches, capacitors and hardware carry a 1-year warranty
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
Specifications
| Barcode | 640665019148 |
| Family | Hampton |
| Height (Inches) | 17.00 |
| Length (Inches) | 56.00 |
| Width (Inches) | 56.00 |
| Weight (lbs) | 17.2 |
| Style | Transitional |
| Stand by Power | 0.2 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Dry Rated |
| Country of Origin | China, Taiwan |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | No |
| Ceiling to Blade Height | 8.75 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 8.00 |
| Energy Cost Avg | 5.00 |
| Efficiency High | 174.00 |
| Efficiency Avg | 202.00 |
| Airflow High | 5233.00 |
| Airflow Avg | 3722.00 |
| Energy Use High | 30.10 |
| Energy Use Avg | 18.00 |
| Amps High | 0.41 |
| Amps Avg | 0.23 |
| Rpms High | 123.00 |
| Rpms Avg | 84.00 |
| Single Power Switch | Yes |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 56 |
| Reversible Blade Finish | Birch |
| Blade Material | Wood |
| Blades Reversible | Yes |
| Blade Pitch | 14 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 24.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 2160 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 24w LED *Included |
| Incandescent Equivlancy LED | 2 x 100w |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov