About this product
The raw, edgy style of Indy is the perfect complement for all modern industrial design-inspired rooms. Available in Brushed Nickel, Matte White or Metallic Matte Bronze finish options. Indy is so versatile; it can be used for both indoor and outdoor spaces. Blades are included with every fan.
Features
- Fan Control included, HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- Bold silhouette with dramatic details creates a modern statement
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- This item includes a 6" down rod (other lengths of down rods are available)
- Equipped with an energy-efficient DC motor
- Blades, controls, switches, capacitors and hardware carry a 1-year warranty
- This product uses recyclable or limited packaging materials to help reduce waste
- Wet rated fans are a must in an area exposed to the elements or where condensation or high humidity are factors
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
- Eco-Friendly Packaging, FAN: DC Motor
Specifications
| Barcode | 640665924817 |
| Family | Indy |
| Height (Inches) | 12.75 |
| Length (Inches) | 72.00 |
| Width (Inches) | 72.00 |
| Weight (lbs) | 15.62 |
| Style | Modern |
| Stand by Power | 0.6 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | No |
| Ceiling to Blade Height | 12 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Name | DC153x16 |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 12.00 |
| Energy Cost Avg | 7.00 |
| Efficiency High | 245.00 |
| Efficiency Avg | 264.00 |
| Airflow High | 9330.00 |
| Airflow Avg | 6679.00 |
| Energy Use High | 41.50 |
| Energy Use Avg | 25.00 |
| Amps High | 0.56 |
| Amps Avg | 0.21 |
| Rpms High | 120.00 |
| Rpms Avg | 85.00 |
| Single Power Switch | No |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 3 |
| Blade Sweep | 72 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 20 |
| Light Kit Included | No |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Bulb Included | No |
| Dimmable | Does Not Apply |
| Voltage | 120v |
| Certification Type | ETL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov