About this product
Features
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- LED components carry a 5-year limited warranty
- Energy-efficient integrated LED - safer for the environment and low maintenance
- Wet rated fans are a must in an area exposed to the elements or where condensation or high humidity are factors
Specifications
| Barcode | 640665015287 |
| Family | Light Kit Heirloom Glass |
| Height (Inches) | 6.25 |
| Length (Inches) | 10.25 |
| Width (Inches) | 10.25 |
| Weight (lbs) | 5.91 |
| Stand by Power | 0.0 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Wifi Control Optional | No |
| Wifi Control Included | No |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | No |
| Slope Degree | 0 |
| Title_24 | Yes |
| Reversing Control | No |
| Single Power Switch | No |
| Receiver Included | No |
| Fan Control Included | No |
| Blades Included | No |
| Blade Options Available | No |
| Blade Sweep | 0 |
| Blades Reversible | No |
| Light Kit Included | No |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 16.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 1320 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 16w LED *Included |
| Incandescent Equivlancy LED | 1 x 100w |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov