Hinkley Sawyer 36" with 28" LED Smart Fandelier
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
Fresh yet rustic, Sawyer will inject any outdoor living experience with the warm, cosy ambiance of an indoor setting. Available in variety of finish, accent, and blade combinations, Sawyer features durable composite materials and a versatile, wet-rated design. Operated by the HIRO control or Wi-fi compatible with the Hinkley App.
Features
- Fan Control included, HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- LED bulbs carry a 3-year limited warranty
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- This item includes one 12" and one 24" down rod (other various lengths of down rods are available)
- Artisanal details, a rich finish and organic elements add warm rustic style
- Blades, controls, switches, capacitors and hardware carry a 1-year warranty
- Wet rated fans are a must in an area exposed to the elements or where condensation or high humidity are factors
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
Specifications
| Barcode | 640665019100 |
| Family | Sawyer |
| Height (Inches) | 20.00 |
| Length (Inches) | 36.00 |
| Width (Inches) | 36.00 |
| Weight (lbs) | 30.00 |
| Style | Rustic |
| Stand by Power | 0.2 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | Yes - with lamp included |
| Ceiling to Blade Height | 17 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.25 |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 3.00 |
| Energy Cost Avg | 2.00 |
| Efficiency High | 227.00 |
| Efficiency Avg | 201.00 |
| Airflow High | 2432.00 |
| Airflow Avg | 1637.00 |
| Energy Use High | 10.70 |
| Energy Use Avg | 8.00 |
| Amps High | 0.19 |
| Amps Avg | 0.12 |
| Rpms High | 319.00 |
| Rpms Avg | 211.00 |
| Single Power Switch | Yes |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 28 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 16 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | No |
| Light Kit Adaptable | No |
| Type of Bulbs | Cand. LED |
| Light Source | Socketed |
| Number of Bulbs | 8 |
| Max Wattage | 4.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 2840 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 15000.00 |
| Bulb Information | 8-4w Cand. LED *Included |
| Incandescent Equivlancy LED | 8 x 35w |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov