Hinkley Vail 52" LED Smart Fan in Heritage Brass Finish
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
About this product
As a smaller companion to Vantage, Vail offers a transitional design with gently curved blades and an array of finish options, while its integrated LED lighting and DC motor technology deliver excellent energy efficiency. Vail is so versatile; it can be used for both indoor and outdoor spaces. Blades are included with every fan.
Features
- Light kit cover included
- HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Can be hung on a sloped ceiling
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- LED components carry a 5-year limited warranty
- Energy-efficient integrated LED - safer for the environment and low maintenance
- This item includes a 6" down rod (other lengths of down rods are available)
- Merging the best of traditional and modern elements with a sophisticated and streamlined look
- Wet rated fans are a must in an area exposed to the elements or where condensation or high humidity are factors
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
Specifications
| Family | Vail |
| Height (Inches) | 15.25 |
| Length (Inches) | 52.00 |
| Width (Inches) | 52.00 |
| Weight (lbs) | 16.50 |
| Style | Transitional |
| Stand by Power | 0.73 |
| Flush Mount Fan | No |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | Yes |
| Slope Degree | 20 |
| Title_24 | Yes |
| Ceiling to Blade Height | 12.50 |
| Canopy Dimensions | 6" Dia. |
| Canopy Depth (Inches) | 2.50 |
| Motor Name | DC153x8 |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 9.80 |
| Energy Cost Avg | 6.00 |
| Efficiency High | 196.00 |
| Efficiency Avg | 213.00 |
| Airflow High | 6898.00 |
| Airflow Avg | 4611.00 |
| Energy Use High | 35.20 |
| Energy Use Avg | 22.00 |
| Amps High | 0.53 |
| Amps Avg | 0.29 |
| Rpms High | 171.00 |
| Rpms Avg | 113.00 |
| Single Power Switch | No |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 5 |
| Blade Sweep | 52 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 14 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | Yes |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 16.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 1320 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 16w LED *Included |
| Incandescent Equivlancy LED | 1 x 100w |
| Certification Type | ETL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov