About this product
Vail Flush offers a transitional design with gently curved blades and an array of finish options, while its integrated LED lighting and DC motor technology deliver excellent energy efficiency. Vail Flush is so versatile; it can be used for both indoor and outdoor spaces. Blades are included with every fan.
Features
- Fan Control included, HIRO Control - 6 Speed Reversing. All-in-one HIRO remote controls power, speed, direction, and lighting; use as a wall control or portable remote
- Control your fan's power, light, speed, direction, and so much more from the Hinkley Home Automation app
- Wi-fi enabled Smart Fan is compatible with your home’s Wi-fi network
- LED components carry a 5-year limited warranty
- Energy-efficient integrated LED - safer for the environment and low maintenance
- Merging the best of traditional and modern elements with a sophisticated and streamlined look
- Equipped with an energy-efficient DC motor
- Blades, controls, switches, capacitors and hardware carry a 1-year warranty
- Wet rated fans are a must in an area exposed to the elements or where condensation or high humidity are factors
- Motor carries a lifetime warranty
- Fans should be installed at a minimum of 7 feet from the floor
- FAN: DC Motor
Specifications
| Family | Vail Flush |
| Height (Inches) | 10.50 |
| Length (Inches) | 52.00 |
| Width (Inches) | 52.00 |
| Weight (lbs) | 14.25 |
| Style | Transitional |
| Stand by Power | 0.2 |
| Flush Mount Fan | Yes |
| Dual Mount | No |
| Safety rating | C-US Wet Rated |
| Country of Origin | China, Taiwan |
| Operating Frequency | 60 |
| Wifi Control Optional | No |
| Wifi Control Included | Yes |
| Adj Mounting Hardware | No |
| Convertible | No |
| Install Sloped Ceiling | No |
| Slope Degree | 0 |
| Title_24 | No |
| Ceiling to Blade Height | 7.5 |
| Canopy Dimensions | 7.75" Dia. |
| Motor Type | DC |
| Fan Speed | 6 Speed |
| Reversing Control | Yes |
| Energy Cost High | 10.23 |
| Energy Cost Avg | 7.00 |
| Efficiency High | 172.00 |
| Efficiency Avg | 156.00 |
| Airflow High | 6280.00 |
| Airflow Avg | 4044.00 |
| Energy Use High | 36.50 |
| Energy Use Avg | 26.00 |
| Amps High | 0.48 |
| Amps Avg | 0.27 |
| Rpms High | 162.00 |
| Rpms Avg | 103.00 |
| Single Power Switch | Yes |
| Receiver Included | Yes |
| Fan Control Included | Yes |
| Control Type | HIRO Control - 6 Speed Reversing |
| Blade Count | 5 |
| Blades Included | Yes |
| Blade Options Available | No |
| Blade Sweep | 52 |
| Blade Material | Composite |
| Blades Reversible | No |
| Blade Pitch | 14 |
| Light Kit Included | Yes |
| Light Kit Included Removeable | Yes |
| Light Kit Adaptable | No |
| Type of Bulbs | LED |
| Light Source | Integrated LED |
| Number of Bulbs | LED |
| Max Wattage | 16.00 |
| Bulb Included | Yes |
| Dimmable | Yes - CL Type Dimmer (SSL7A) |
| Voltage | 120v |
| Lumens | 1320 |
| Color Temperature | 3000 |
| Color Rendering Index (CRI) | 90 |
| Life Span | 50000.00 |
| Bulb Information | 16w LED *Included |
| Incandescent Equivlancy LED | 1 x 100w |
| Certification Type | UL |
CALIFORNIA PROP 65: WARNING: This product can expose you to chemicals including lead which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov